



Thuốc số 15: Chữa bệnh trĩ: Điều trị bệnh trĩ nội - trĩ ngoại Trĩ nội: được chia làm 4 độ Độ 1: đi cầu ra máu, Độ 2: đi cầu ra máu, loài ra thụt vào, Độ 3, Độ 4...
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.





| Mã | Giá cước(VNĐ) | Dung lượng | Cú pháp | Chu kỳ(tháng) |
|---|---|---|---|---|
| M10 | 10.000 | 50Mb | ON M10 gởi 9084 | 1 |
| M25 | 25.000 | 150Mb | ON M25 gởi 9084 | 1 |
| M50 | 50.000 | 550Mb | ON M50 gởi 9084 | 1 |
| Mã | Giá cước(VNĐ) | Dung lượng | Cú pháp | Chu kỳ(tháng) |
|---|---|---|---|---|
| ZING | 15.000 | ON ZING gởi 9084 | 1 | |
| MIU | 70.000 | 600Mb | ON MIU gởi 9084 | 1 |
| MIU90 | 90.000 | 1Gb | ON MIU90 gởi 9084 | 1 |
| M120 | 120.000 | 1,5Gb | ON M120 gởi 9084 | 1 |
| BMIU | 200.000 | 3Gb | ON BMIU gởi 9084 | 1 |
| BMIU3 | 300.000 | 5Gb | ON BMIU3 gởi 9084 | 1 |
| BMIU4 | 400.000 | 7Gb | ON BMIU4 gởi 9084 | 1 |
| Mã | Giá cước(VNĐ) | Dung lượng | Cú pháp | Chu kỳ(tháng) |
|---|---|---|---|---|
| 3MIU | 210.000 | 780Mb | ON 3MIU gởi 9084 | 3 |
| 3M120 | 360.000 | 1,95Gb | ON 3M120 gởi 9084 | 3 |
| 3BMIU | 600.000 | 3,9Gb | ON 3BMIU gởi 9084 | 3 |
| Mã | Giá cước(VNĐ) | Dung lượng | Cú pháp | Chu kỳ(tháng) |
|---|---|---|---|---|
| 6MIU | 420.000 | 960Mb | ON 6MIU gởi 9084 | 6 |
| 6M120 | 720.000 | 2,4Gb | ON 6M120 gởi 9084 | 6 |
| 6BMIU | 1.200.000 | 4,8Gb | ON 6BMIU gởi 9084 | 6 |
| Mã | Giá cước(VNĐ) | Dung lượng | Cú pháp | Chu kỳ(tháng) |
|---|---|---|---|---|
| 12MIU | 840.000 | 1.2Gb | ON 12MIU gởi 9084 | 12 |
| 12M120 | 1.440.000 | 3Gb | ON 12M120 gởi9084 | 12 |
| 12BMIU | 2.400.000 | 6GB | ON 12BMIU gởi9084 | 12 |


